(RET) = Retinopathy, hereditary
Veterinary data:
2006-10-31 - Arvill Anna - Clear
2009-12-15 - Arvill Anna - Clear
2009-12-15 - Arvill Anna - PPM, iris-iris, mild
2012-01-24 - Arvill Anna - Retinopathy, heredity unknown
2012-01-30 - Wallin Håkanson Nils - Retinopathy, hereditary
Sex: Female
Reg: S59728/2006
Born: 2006-09-06
Breed: Shetland Sheepdog
Color: Sable and White
Country: Sweden
Parents | Grandparents | Great grandparents | Great-great grandparents | Great-great-great grandparents |
---|---|---|---|---|
Maribell's Give Me Five | SE UCH NO UCH Seavall Tipple | The Meadsman At Myriehewe | Shelandale Blacksmith | Myriehewe Double Trouble |
Shelandale Baby Blue | ||||
Herds Hallen Hostess | GB CH Herds Hurdler | |||
Dantralee Sunseeker | ||||
Seavall Bianca | Sheldawyn Blue Buckle | Felthorn Button Boy | ||
Kyloe Curstie | ||||
Seavall Taboo | Herds Its Hindsight | |||
Seavall Bracelet | ||||
Maribell's Cruella De Ville | NORD UCH INT UCH PL CH Brilyn Leading Ways | GB CH Tegwel Wild Ways Of Sandwick | GB CH Lythwood Sky Master | |
Marklin Wild Gypsy At Tegwel | ||||
Brilyn Gold Connection | Cheryldene Golden Sorrell | |||
Brilyn Polly Flinders | ||||
SE UCH NO UCH Maribell's Rosalie | SE UCH Bermarks Upside Down | Lythwood Skylight At Tegwel | ||
Marklin Wild Gypsy At Tegwel | ||||
SE UCH Thoco's Vanity Fair | (OX) NORD UCH INT UCH Shelfrect Stroller | |||
NORD UCH INT UCH Thoco's Little Image Lover | ||||
Maribell's Believe It Or Not | SE UCH DK UCH Fenstyle Freemason From Shelridge | Marklin Wandasson At Shelridge | GB CH Marklin Espree | GB CH Lythwood Sky Master |
Marklin Dorothea | ||||
Marklin Wanda | GB CH Jazzman Of Janetstown | |||
Marklin Wild Rose | ||||
Dream River | Morestyle Moon River | GB CH Shelridge Haywire | ||
Morestyle Over The Moon | ||||
Penny Of Dunley | Copperin Cashmere Gem | |||
Zola Of Watercombe | ||||
Maribell's Teenager In Love | Maribell's Buffalo Bill | No UCH Stationhill Speculator | Scylla So Blessed At Felthorn | |
Stationhill Sweet-N-Special | ||||
SE UCH Thoco's Vanity Fair | (OX) NORD UCH INT UCH Shelfrect Stroller | |||
NORD UCH INT UCH Thoco's Little Image Lover | ||||
SE UCH NO UCH Maribell's Rosalie | SE UCH Bermarks Upside Down | Lythwood Skylight At Tegwel | ||
Marklin Wild Gypsy At Tegwel | ||||
SE UCH Thoco's Vanity Fair | (OX) NORD UCH INT UCH Shelfrect Stroller | |||
NORD UCH INT UCH Thoco's Little Image Lover |