(XX) = GPRA-diagnosis
(OX) = Known carrier of GPRA
Veterinary data:
Sex: Female
Reg: S65427/91
Born: 13.08.1991
Breed: Shetland Sheepdog
Color: Blue Merle
Country: Sweden
Parents | Grandparents | Great grandparents | Great-great grandparents | Great-great-great grandparents |
---|---|---|---|---|
(OX) S N CH Rockaround Stormlight | GB CH Scylla Apollonia | GB CH Willow Tarn Telstar | Moonraker From Mistmere | Lysebourne Quick March |
Mistmere Marsh Mallow | ||||
Willow Tarn Tea Dance | Rhinog The Gay Lancer | |||
Tea Rose At Willow Tarn | ||||
Scylla Fairy Footsteps | GB CH Scylla Scottish Rifle Gb | Rhinog The Gay Lancer | ||
Scylla Starry Halo | ||||
Shelridge Gypsy Queen Of Scylla | Shelridge Gatecrasher | |||
Shelridge Liberty Belle | ||||
Rockaround Sky Light | Rockaround Night Hawk | Forestland Poacher | Paramali Rustler | |
Forestland Mink | ||||
Rockaround Bluetta | Rockaround Sweeping Clouds | |||
Rockaround Valenetta | ||||
Rockaround Valentine Sky | Scylla Mr Valentino | Scylla Vaguely Blue | ||
Callart Gala Night | ||||
GB CH Rockaround Crystal Sky | Shelridge Gatecrasher | |||
Rockaround Valensky | ||||
(OX) Lundecock's My Crazy Idea | (OX) Shelgate Point Of View | INT NORD CH Eastdale Classic Clown | INT NORD CH Shelgate Double Diamond | Deloraine Dog Star |
Parrock Pearly Gates | ||||
S FIN CH Westpark Black Elaine | Nitelife All That Jazz | |||
Westpark Babi | ||||
S N CH Rockaround Sky Blue | Forestland Poacher | Paramali Rustler | ||
Forestland Mink | ||||
Rockaround Valentine Sky | Scylla Mr Valentino | |||
Rockaround Crystal Sky | ||||
Bäckängens Anna | INT S N CH Shelgate Lucky Devil | INT NORD CH Deloraine Dog Star | Felthorn Indian Ink | |
Sukisu Dawn Melody | ||||
S N CH Shelgate Miss Going Places | Moorwood Morning Stroller | |||
Shelgate Dad's Delight | ||||
CH Shelgate Pearly's Legacy | Shelgate Tom-Tiddler | Deloraine Dog Star | ||
Shelgate Dad's Delight | ||||
INT NORD CH Parrock Pearly Gates | Hildlane Winters Night | |||
Parrocks Nohow |